Most Recent Hoosick Falls Homes For Sale
| View All Hoosick Falls Homes For Sale | ||
|
34 River St, Hoosick Falls, NY 12090 | $275,500 5 beds 4 baths |
|
95 High St, Hoosick Falls, NY 12090 | $189,000 4 beds 1.5 baths |
|
Dolan Ave, Hoosick Falls, NY 12090 | $131,808 3 beds 2 baths |
Real Estate Resources |
Hoosick Falls Apartments
There are 14 apartments found in and near the Hoosick Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings